<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Financial Group Company</title>
	<atom:link href="http://nextfinancialgroupcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nextfinancialgroupcompany.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average Return on Investment</title>
		<link>http://nextfinancialgroupcompany.com/2011/12/average-return-on-investment/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/12/average-return-on-investment/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:38:10 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=82</guid>
		<description><![CDATA[The average commission per appointment with business closed: $3,500 If 80 people attend your seminar, you should close 20 appointments; that’s 25% of attending guests. If you were to close business in 10 of 20 scheduled appointments: $35,000 commission How does that compare to your initial expenses?]]></description>
			<content:encoded><![CDATA[<p>The average commission per appointment with business closed: $3,500<br />
If 80 people attend your seminar, you should close 20 appointments;<br />
that’s 25% of attending guests.<br />
If you were to close business in 10 of 20 scheduled appointments: $35,000 commission</p>
<p>How does that compare to your initial expenses?</p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/12/average-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly Branch</title>
		<link>http://nextfinancialgroupcompany.com/2011/12/kimberly-branch/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/12/kimberly-branch/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:49:58 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=79</guid>
		<description><![CDATA[“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch]]></description>
			<content:encoded><![CDATA[<p>“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch</p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/12/kimberly-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Mueller</title>
		<link>http://nextfinancialgroupcompany.com/2011/11/chris-mueller/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/11/chris-mueller/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:10:32 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=77</guid>
		<description><![CDATA[“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations]]></description>
			<content:encoded><![CDATA[<p>“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/11/chris-mueller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karla Villarreal</title>
		<link>http://nextfinancialgroupcompany.com/2011/11/karla-villarreal/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/11/karla-villarreal/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:43:00 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=75</guid>
		<description><![CDATA[“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president]]></description>
			<content:encoded><![CDATA[<p>“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president </p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/11/karla-villarreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Knight</title>
		<link>http://nextfinancialgroupcompany.com/2011/11/barry-knight/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/11/barry-knight/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:51:16 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=73</guid>
		<description><![CDATA[“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc.]]></description>
			<content:encoded><![CDATA[<p>“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/11/barry-knight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Schlangen</title>
		<link>http://nextfinancialgroupcompany.com/2011/11/robert-schlangen/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/11/robert-schlangen/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:52:03 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=71</guid>
		<description><![CDATA[“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer]]></description>
			<content:encoded><![CDATA[<p>“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer  </p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/11/robert-schlangen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE2</title>
		<link>http://nextfinancialgroupcompany.com/2011/11/we2/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/11/we2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:29:45 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[WE2]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=69</guid>
		<description><![CDATA[WE2 Advisory offers investment professionals innovative management philosophies and beneficial resources to help build their practice using personalized investment strategies, professional investment management, and the diversity investors need for their individual situation. We understand that everyone has unique situations and we can help identify the right solution for each client. WE2 can help you capitalize [...]]]></description>
			<content:encoded><![CDATA[<p>WE2 Advisory offers investment professionals innovative management philosophies and beneficial resources to help build their practice using personalized investment strategies, professional investment management, and the diversity investors need for their individual situation. We understand that everyone has unique situations and we can help identify the right solution for each client. WE2 can help you capitalize on your client’s portfolio and maximize their investments, giving you more time to adapt your business for the vision you want to achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/11/we2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFISCO</title>
		<link>http://nextfinancialgroupcompany.com/2011/11/nfisco/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/11/nfisco/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:59:38 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=66</guid>
		<description><![CDATA[NEXT Financial Insurance Services Company (NFISCO) is a full-service National Field Marketing Organization (&#8220;FMO&#8221;) dedicated to helping NEXT representatives and life insurance agents grow their insurance business. Using a streamlined process, NFISCO provides a broad spectrum of: • Programs • Products • Selling Tools • Multi-prong marketing strategies • Advanced case underwriting Let NFISCO help [...]]]></description>
			<content:encoded><![CDATA[<p>NEXT Financial Insurance Services Company (NFISCO) is a full-service National Field Marketing Organization (&#8220;FMO&#8221;) dedicated to helping NEXT representatives and life insurance agents grow their insurance business.</p>
<p>Using a streamlined process, NFISCO provides a broad spectrum of:<br />
•	Programs<br />
•	Products<br />
•	Selling Tools<br />
•	Multi-prong marketing strategies<br />
•	Advanced case underwriting<br />
Let NFISCO help you position yourself as a professional with expertise in all aspects of your clients’ financial life cycle. Our team of seasoned professionals is here to provide the support you need to amplify your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/11/nfisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your First Step</title>
		<link>http://nextfinancialgroupcompany.com/2011/10/your-first-step/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/10/your-first-step/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:07:48 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b-d]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[JoinNEXT.com]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=64</guid>
		<description><![CDATA[A successful transition to an independent broker/dealer can be the result of preparation, experience and developing personal connections. It is merely the beginning of our team striving to create a long and prosperous relationship, and exemplifies our commitment to your excellence. Visit JoinNEXT.com and experience a culture that builds upon the collective ideas of others [...]]]></description>
			<content:encoded><![CDATA[<p>A successful transition to an independent broker/dealer can be the result of preparation, experience and developing personal connections. It is merely the beginning of our team striving to create a long and prosperous relationship, and exemplifies our commitment to your excellence.</p>
<p>Visit JoinNEXT.com and experience a culture that builds upon the collective ideas of others who share your same values. You have a voice. You have the power to execute your vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/10/your-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXT University</title>
		<link>http://nextfinancialgroupcompany.com/2011/10/next-university/</link>
		<comments>http://nextfinancialgroupcompany.com/2011/10/next-university/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:02:35 +0000</pubDate>
		<dc:creator>zlevine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4WARD]]></category>
		<category><![CDATA[B/D]]></category>
		<category><![CDATA[Broker-Dealer]]></category>
		<category><![CDATA[Broker/Dealer B-D]]></category>
		<category><![CDATA[Brokerage Technology]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[Informational Technology]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NEXT Financial]]></category>
		<category><![CDATA[NEXT Financial Group]]></category>
		<category><![CDATA[NEXT Financial Group Inc.]]></category>
		<category><![CDATA[NEXT University]]></category>
		<category><![CDATA[NFISCO]]></category>
		<category><![CDATA[Organizational Skills]]></category>
		<category><![CDATA[Representatives]]></category>
		<category><![CDATA[WE2]]></category>

		<guid isPermaLink="false">http://nextfinancialgroupcompany.com/?p=62</guid>
		<description><![CDATA[Inaugurated in 2005, this annual, educational workshop is exclusively for NEXT representative’s assistants. The three day event starts with a tour of NEXT’s headquarters where assistants are able to meet the home office staff who supports their offices every day, followed by a welcome reception. The meeting kicks off with a keynote speaker who focuses [...]]]></description>
			<content:encoded><![CDATA[<p>Inaugurated in 2005, this annual, educational workshop is exclusively for NEXT representative’s assistants. The three day event starts with a tour of NEXT’s headquarters where assistants are able to meet the home office staff who supports their offices every day, followed by a welcome reception.</p>
<p>The meeting kicks off with a keynote speaker who focuses his powerful three-hour session on how to improve office efficiencies and organizational skills, and how to give others in the office the “Ritz Carlton Experience” when working with them. The following day and-a-half is filled with action packed presentations featuring:<br />
•	Information Technology – NetX360™<br />
•	Brokerage Business and Documentum<br />
•	An Overview of WE2<br />
•	Trading and Order Execution<br />
•	New Account Procedures<br />
•	Customer Service<br />
•	The Commission Process<br />
•	4WARD’s World Class Marketing Support<br />
•	NFISCO, Navigating the World of Fixed Insurance<br />
•	Compliance and Licensing<br />
The session is followed by an open forum where assistants can ask members of the management team and executives questions; and concludes with a graduation ceremony where assistants are awarded a Certificate of Completion of Brokerage Science from Barry Knight, President of NEXT Financial Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextfinancialgroupcompany.com/2011/10/next-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

