<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Next Financial Group Company</title>
	<link>http://nextfinancialgroupcompany.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 14:38:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Average Return on Investment</title>
		<description><![CDATA[The average commission per appointment with business closed: $3,500 If 80 people attend your seminar, you should close 20 appointments; that’s 25% of attending guests. If you were to close business in 10 of 20 scheduled appointments: $35,000 commission How does that compare to your initial expenses?]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/12/average-return-on-investment/</link>
			</item>
	<item>
		<title>Kimberly Branch</title>
		<description><![CDATA[“I am committed to leading our registered representatives to success with strategic marketing initiatives, centered around the philosophy of their practice, as President of 4WARD Marketing.” &#8212; Kimberly Branch]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/12/kimberly-branch/</link>
			</item>
	<item>
		<title>Chris Mueller</title>
		<description><![CDATA[“I am committed to adding value to our representatives’ practices through increases efficiency, continuing education opportunities and streamlining their workflow so they can spend more time with their clients.” –Chris Mueller, Senior Vice President of Operations]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/11/chris-mueller/</link>
			</item>
	<item>
		<title>Karla Villarreal</title>
		<description><![CDATA[“I am committed to supplying first-class support by ensuring that our representatives receive personal assistance from all executives, including the president, as a liaison between the home office and our representatives.” &#8212;Karla Villarreal, Executive Assistant to the president]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/11/karla-villarreal/</link>
			</item>
	<item>
		<title>Barry Knight</title>
		<description><![CDATA[“Our definition of independence is being able to offer the freedom and choices to meet your clients’ needs with world-class marketing support, easy-to-use technology applications, extensive investment products and quality service, so you can focus on more important things.”&#8212;Barry Knight, President of NEXT Financial Group, Inc.]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/11/barry-knight/</link>
			</item>
	<item>
		<title>Robert Schlangen</title>
		<description><![CDATA[“Our compliance department strives to educate our representatives while balancing the demands of an increasingly complex regulatory environment. The diverse industry backgrounds of our compliance professionals assist with understanding situations from various perspectives, yet still allowing for a consistent application of policies and procedures.” &#8212; Robert Schlangen, Chief Compliance officer]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/11/robert-schlangen/</link>
			</item>
	<item>
		<title>WE2</title>
		<description><![CDATA[WE2 Advisory offers investment professionals innovative management philosophies and beneficial resources to help build their practice using personalized investment strategies, professional investment management, and the diversity investors need for their individual situation. We understand that everyone has unique situations and we can help identify the right solution for each client. WE2 can help you capitalize [...]]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/11/we2/</link>
			</item>
	<item>
		<title>NFISCO</title>
		<description><![CDATA[NEXT Financial Insurance Services Company (NFISCO) is a full-service National Field Marketing Organization (&#8220;FMO&#8221;) dedicated to helping NEXT representatives and life insurance agents grow their insurance business. Using a streamlined process, NFISCO provides a broad spectrum of: • Programs • Products • Selling Tools • Multi-prong marketing strategies • Advanced case underwriting Let NFISCO help [...]]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/11/nfisco/</link>
			</item>
	<item>
		<title>Your First Step</title>
		<description><![CDATA[A successful transition to an independent broker/dealer can be the result of preparation, experience and developing personal connections. It is merely the beginning of our team striving to create a long and prosperous relationship, and exemplifies our commitment to your excellence. Visit JoinNEXT.com and experience a culture that builds upon the collective ideas of others [...]]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/10/your-first-step/</link>
			</item>
	<item>
		<title>NEXT University</title>
		<description><![CDATA[Inaugurated in 2005, this annual, educational workshop is exclusively for NEXT representative’s assistants. The three day event starts with a tour of NEXT’s headquarters where assistants are able to meet the home office staff who supports their offices every day, followed by a welcome reception. The meeting kicks off with a keynote speaker who focuses [...]]]></description>
		<link>http://nextfinancialgroupcompany.com/2011/10/next-university/</link>
			</item>
</channel>
</rss>

